Registration is in the upstairs lounge, where you can purchase Sussex Golf Captains clothing and enter the ball sweep. Coffee and Bacon rolls will be available on arrival.
Please report to the starter at least 5 minutes before your tee time. Your tee time is provisional and may change subject to requirements.
For Captains teeing off the 10th hole, allow 10 minutes extra time to proceed to the tee, as it is a short drive from the clubhouse.
Where possible, I have alternated your starting point from previous years for those who have played regularly in this event.
Check your card before commencing play.
The catering staff will serve lunch from 1.30 pm, and a jacket and tie are required. As space in the dining room is limited, please return to the bar/terrace once you have eaten.
If you have dietary requirements, contact Crowborough Beacon on 01892 661511.
The entry fee is £90 per pair; please pay this directly into the Sussex Golf Captains Account.
Barclays Bank
Sort Code; 20-12-75
Account Number; 00806382
N.B. If this event is over-subscribed, we will ballot out from unpaid entries.
(85% handicap allowance)
Team | Nett Results | |
1st | John Macaulay Copthorne Golf Club (25) & Keith Hayward Copthorne Golf Club (8) | 45 |
2nd | Andy Plowright Haywards Heath Golf Club (18) & Philip Williamson Haywards Heath Golf Club (12) | 44 |
3rd | Kieran Laverty Worthing Golf Club (21) & Ian Potter Worthing Golf Club (17) | 44 |
4th | Allan Bell Worthing Golf Club (17) & David Hopkins Worthing Golf Club (13) | 42 |
5th | Neil Beard-Neilson Pyecombe Golf Club (23) & Michael F Price Haverhill (27) | 42 |
6th | Kevin Elphick Eastbourne Downs Golf Club (10) & Tim Lorence Eastbourne Downs Golf Club (9) | 41 |
7th | Chris Denman Haywards Heath Golf Club (10) & Paul Jackson Haywards Heath Golf Club (11) | 41 |
8th | John Luke Littlehampton Golf Club (15) & Bill Hoal Littlehampton Golf Club (12) | 40 |
9th | Paul Kemp Crowborough Beacon Golf Club (4) & Gary Reeve-Wing Crowborough Beacon Golf Club (14) | 40 |
10th | Tony Cockerill Cottesmore Golf & Country Club (16) & Ed Whiffin Cottesmore Golf & Country Club (5) | 39 |
11th | Ian Richmond East Brighton Golf Club (20) & Darrell Meacher East Brighton Golf Club (15) | 39 |
12th | Peter Billcliff Crowborough Beacon Golf Club (20) & Paul Black Crowborough Beacon Golf Club (17) | 39 |
13th | Andrew Selfe Crowborough Beacon Golf Club (8) & Nigel Smith Crowborough Beacon Golf Club (8) | 39 |
14th | Clive Parker Cottesmore Golf & Country Club (15) & Jonathan Ford Cottesmore Golf & Country Club (16) | 38 |
15th | Keith Talbot East Brighton Golf Club (12) & Darren Derkson East Brighton Golf Club (2) | 38 |
16th | Joe Angella Eastbourne Downs Golf Club (5) & Ken Penfold Highwoods Golf Club (9) | 38 |
17th | Willie Dunn Bognor Regis Golf Club (10) & Keith Banham Haywards Heath Golf Club (9) | 38 |
18th | Andy Lamb Highwoods Golf Club (6) & Colin Grant Highwoods Golf Club (17) | 38 |
19th | Harold Knight Eastbourne Downs Golf Club (13) & Pete O'Neill Eastbourne Downs Golf Club (7) | 37 |
20th | Alastair Jenks Haywards Heath Golf Club (11) & Niall Addison Haywards Heath Golf Club (26) | 37 |
21st | Mike Grindell Dyke Golf Club (12) & Mervin Allinson Dyke Golf Club (19) | 37 |
22nd | Steve Tellyn Ham Manor Golf Club (16) & Roger Bawcutt Ham Manor Golf Club (21) | 37 |
23rd | Ray Akehurst Dale Hill Hotel & Golf Club (9) & Des Malcolm Dale Hill Hotel & Golf Club (16) | 36 |
24th | Mick Stacey Cottesmore Golf & Country Club (21) & Trevor Pigram Cottesmore Golf & Country Club (9) | 36 |
25th | Richard Bevan Dale Hill Hotel & Golf Club (10) & Bill Milford Dale Hill Hotel & Golf Club (2) | 36 |
26th | Lionel Dorn Lewes Golf Club (14) & Tony Dunn Lewes Golf Club (9) | 36 |
27th | Mitch Clark Tandridge Golf Club (11) & Keith Oliver Highwoods Golf Club (12) | 35 |
28th | Terry Ferber Lewes Golf Club (12) & Andrew James Lewes Golf Club (8) | 35 |
29th | John Washer Ham Manor Golf Club (13) & Peter Smith Ham Manor Golf Club (15) | 35 |
30th | Philip Boole Littlehampton Golf Club (15) & Carl Stabler Littlehampton Golf Club (12) | 35 |
31st | Roger Geering Eastbourne Downs Golf Club (6) & John Lynch Eastbourne Downs Golf Club (9) | 35 |
32nd | Trevor Haeger Nevill Golf Club (12) & Steve Daly Nevill Golf Club (10) | 35 |
33rd | Nigel Wates Nevill Golf Club (7) & Andrew Newman Nevill Golf Club (10) | 35 |
34th | Bev Legg Highwoods Golf Club (18) & Richard Jays Littlehampton Golf Club (8) | 34 |
35th | Garry Winwood Highwoods Golf Club (12) & Nigel Bennett Highwoods Golf Club (13) | 34 |
36th | Tony Head Copthorne Golf Club (9) & Jim Tucker Copthorne Golf Club (11) | 34 |
37th | Tony Duc Lewes Golf Club (19) & Mike Sandford Piltdown Golf Club (20) | 32 |
38th | Jim Dossetter Pyecombe Golf Club (17) & Nick Lee Pyecombe Golf Club (8) | 32 |
39th | John Boniface Eastbourne Downs Golf Club (18) & Ray Crane Letchworth Golf Club (7) | 31 |
40th | Peter Brookshaw Bognor Regis Golf Club (20) & Ron Stevens Bognor Regis Golf Club (11) | 30 |
41st | Ian Wood Copthorne Golf Club (14) & Philip Thomas Copthorne Golf Club (16) | 30 |
42nd | Steve Dillamore Ham Manor Golf Club (17) & Huw Williams Ham Manor Golf Club (17) | 29 |
43rd | Mark Gerken Haywards Heath Golf Club (12) & Derek May Haywards Heath Golf Club (17) | 28 |
44th | Peter Hawley Royal Eastbourne Golf Club (24) & Stuart Alff Royal Eastbourne Golf Club (20) | 28 |
45th | Graham Snelgrove Holtye Golf Club (3) & Paul Young Cottesmore Golf & Country Club (15) | 25 |
46th | Ray Jackson Crowborough Beacon Golf Club (25) & Trevor Newman Crowborough Beacon Golf Club (27) | 25 |
47th | Mike Spencer Crowborough Beacon Golf Club (24) & Mike Roberts Crowborough Beacon Golf Club (26) | 21 |
48th | Stuart Wallace Worthing Golf Club (12) & Brian Hooker Worthing Golf Club (13) | DQ No card returned |
Page will refresh results automatically for one hour