The Spring Meeting Start Sheet
Thursday 2nd April 2026, Tee - Yellow, Dyke Golf Club Course
The contact for this competition is Joe Admin (07725177105)
| Hole | Time | Team | Team |
| 1st | 08:00 | | |
| 1st | 08:08 | | |
| 1st | 08:16 | | |
| 1st | 08:24 | | |
| 1st | 08:32 | | |
| 1st | 08:40 | | |
| 1st | 08:48 | | |
| 1st | 08:56 | | |
| 1st | 09:04 | | |
| 1st | 09:12 | | |
| 1st | 09:20 | | |
| 1st | 09:28 | Richard Jays (10.2) & Philip Boole (17.7) | Reserved |
| 1st | 09:36 | | |
| 1st | 09:44 | | |
| 1st | 09:52 | | |
The Spring Meeting Startsheet - Thursday 2nd April 2026
| Hole | Time | Team | Team |
| 12th | 08:00 | | |
| 12th | 08:08 | | |
| 12th | 08:16 | | |
| 12th | 08:24 | | |
| 12th | 08:32 | | |
| 12th | 08:40 | | |
| 12th | 08:48 | | |
| 12th | 08:56 | | |
| 12th | 09:04 | | |
| 12th | 09:12 | | |
| 12th | 09:20 | | |
| 12th | 09:28 | | |
| 12th | 09:36 | | |
| 12th | 09:44 | | |
| 12th | 09:52 | | |
Back to The Spring Meeting