The contact for this competition is Joe Admin (07725177105)
11:30 Start | ||
---|---|---|
Hole 1 | Paul Black (18.3) & Peter Billcliff (25.0) | Richard Jays (9.4) & Philip Boole (17.3) |
Hole 1a | Philip Williamson (14.9) & Nick Drabble (17.7) | Phil Manser (15.4) & |
Hole 2 | Craig Millyard (-0.8) & Neil Millyard (3.2) | David Webb (16.6) & Peter Jago (25.5) |
Hole 2a | Jim Fell (22.5) & Reg Cork (33.6) | David Bell (11.1) & Brian Field (13.5) |
Hole 3 | Glen Hards (18.0) & Terry Norwood (21.7) | T Baldwin (18.0) & Phil Tutt (18.4) |
Hole 3a | Ian Potter (19.0) & Kieran Laverty (21.9) | Mitch Clark (11.5) & Chris Porter (18.4) |
Hole 4 | Adam Hayward (-0.1) & Keith Hayward (10.4) | John Blackwell (14.7) & Niall Addison (28.1) |
Hole 4a | Tony Philippou (14.9) & Peter Mead (16.5) | Geoff Dyckes (10.3) & Brian Hooker (14.9) |
Hole 5 | Rob Hamer (10.7) & Andrew Newman (11.7) | Nigel Wates (8.2) & David Fraser (22.5) |
Hole 5a | Mike Shaw (15.2) & Peter Snook (19.4) | Derek May (19.4) & Graeme Bennett (21.5) |
Hole 6 | Tim Lorence (10.0) & Kevin Elphick (11.4) | Andy Lamb (7.5) & Mick Grimes (14.9) |
Hole 6a | Kenny Mackay () & Harold Knight (14.9) | Craig Howell (2.6) & Des Malcolm (17.7) |
Hole 7 | Ian Wood (15.7) & Philip Thomas (17.9) | Scott Tracey (7.8) & Nigel Fuller (16.0) |
Hole 7a | Jon Gross (8.3) & Pete O'Neill (9.7) | Ian Mitchell (16.9) & Jon Dobbin (18.9) |
Hole 8 | Steve Daly (12.4) & Paul Noonan (17.9) | Darren Mills (12.3) & Trevor Haeger (13.9) |
Hole 8a | Joe Angella (6.6) & Tony Bauckham (11.8) | |
Hole 9 | ||
Hole 9a | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |