The contact for this competition is Joe Admin (07725177105)
11:30 Start | ||
---|---|---|
Hole 1 | Paul Black (18.5) & Peter Billcliff (24.6) | Richard Jays (11.8) & Philip Boole (16.6) |
Hole 2 | Philip Williamson (15.9) & Nick Drabble (17.7) | Phil Manser (15.8) & |
Hole 3 | Craig Millyard (-0.8) & Neil Millyard (3.2) | David Webb (16.6) & Peter Jago (25.5) |
Hole 4 | Jim Fell (22.7) & Reg Cork (33.6) | David Bell (11.3) & Brian Field (17.1) |
Hole 5 | Glen Hards (18.0) & Terry Norwood (21.8) | T Baldwin (18.0) & Phil Tutt (18.8) |
Hole 6 | Ian Potter (19.7) & Kieran Laverty (20.6) | Mitch Clark (11.1) & Chris Porter (18.4) |
Hole 7 | Adam Hayward (-0.1) & Keith Hayward (10.5) | John Blackwell (14.7) & Niall Addison (28.0) |
Hole 8 | Rob Hamer (10.7) & Andrew Newman (11.0) | Tony Philippou (14.2) & Peter Mead (17.0) |
Hole 9 | Nigel Wates (8.1) & David Fraser (22.5) | Geoff Dyckes (9.2) & Brian Hooker (14.9) |
Hole 10 | Mike Shaw (15.2) & Peter Snook (18.7) | Derek May (18.5) & Graeme Bennett (21.5) |
Hole 11 | Tim Lorence (10.1) & Kevin Elphick (10.8) | Andy Lamb (8.9) & Mick Grimes (14.4) |
Hole 12 | Kenny Mackay () & Harold Knight (14.5) | Craig Howell (2.6) & Des Malcolm (17.7) |
Hole 13 | Ian Wood (15.6) & Philip Thomas (17.5) | Scott Tracey (8.8) & Nigel Fuller (17.3) |
Hole 14 | Steve Daly (12.3) & Paul Noonan (17.9) | Darren Mills (12.3) & Trevor Haeger (13.9) |
Hole 15 | Jon Gross (8.3) & Pete O'Neill (9.6) | Ian Mitchell (16.7) & Jon Dobbin (18.5) |
Hole 16 | ||
Hole 17 | ||
Hole 18 |